Sponsored by Pharmacists Mutual Companies
Qualifications:
- Been licensed for 10 years or less
- Currently licensed in West Virginia
- Current member of WVPA
- Currently practices in retail, institutional, or consulting pharmacy
- Actively participates in national pharmacy associations, professional programs, state association activities, and/or community service
Past recipients include:
1987 | J. Douglas Hammond, Elkins |
1988 | Jeanette S. Smith, Beckley |
1989 | Karen L. Reed, Beckley |
1990 | Carol Ann Hudachek, Weirton |
1991 | M. Todd Way, Martinsburg |
1992 | Robert Kelly Massie, Jr., Princeton |
1993 | Lance Everett Rhodes, Nitro |
1994 | Maribeth Bee Nobles, Dunbar |
1995 | Jann Burks Hinkle, Falls Church, VA |
1996 | Shannon Stanley, Charleston |
1997 | Amy Wayne Brabbin, Charleston |
1998 | no award given |
1999 | Lora Lewellyn, St. Albans |
2000 | Kenneth Reed, Berkeley Springs |
2001 | no award given |
2002 | Eric Lambert, Ona |
2003 | Erin Rudge, St. Albans |
2004 | Emily Judy, Petersburg |
2005 | C.K. Charles Babcock, Tornado |
2006 | Betsy Meredith Elswick, Morgantown |
2007 | no award given |
2008 | Jason M. Turner, Moundsville |
2009 | no award given |
2010 | no award given |
2011 | Gretchen Kreckel Garofoli, PharmD, Morgantown |
2012 | Krista Capehart, PharmD, Winfield |
2013 | Cassandra B. Ford, RPh, Petersburg |
2014 | Jeremy Prunty, Milton |
2015 | no award given |
2016 | no award given |
2017 | |
2018 | Chelsea Gresham |
2019 | Matthew Rafa, Wheeling |
2020 | Tyler Clay, Huntington |
2021 | Katie Kacmarik, Moundsville |
2022 | Aubrey LeMasters, Moundsville |